Product introduction
The wind duct is composed of permanent magnet brushless DC motor, stainless steel blades, intelligent controller, pulleys and other components. It is made of high-quality steel plate curled up, with a concave convex pattern in the middle, making its structure
sturdy. It has the characteristics of low power, strong wind and day, and can move freely outdoors.
Product Dimensions
| Grid fan dimensions (Unit mm) | ||||
| ITEM | A | B | C | D |
HTFJ-F2000 | 2080 | 630 | 1970 | 260 |
HTFJ-F1500 | 1750 | 630 | 1650 | 260 |
HTFJ-F1200 | 1330 | 575 | 1380 | 260 |
HTFJ-F900 | 970 | 550 | 1100 | 260 |
| HTFJ-F900 | 1360 | 520 | 1430 | 280 |
Product Parameters
| Permanentmagnet DC brushless free standing fan | ||||||||
MODEL | RATED VOLTAGE | MAX POWER | DIAMETER | MAXSPEED | MAX AIR VOLUME | NOISELEVEL | BLADE NUMBER | NET WEIGHT |
HTFJ-F2000 | 220V | 950W | 2M(74inch) | 280rpm | 1200m³/min | ≤65dB(A) | 6pcs | 137kg |
HTFJ-F1500 | 220V | 950W | 1.5M(57inch) | 400rpm | 720m³/min | ≤65dB(A) | 6pcs | 103kg |
HTFJ-F1200 | 220V | 500W | 1.2M(47inch) | 450rpm | 4200m³/min | ≤70dB(A) | 5pcs | 70kg |
| HTFJ-F900 | 220V | 500W | 0.9M(37inch) | 700rpm | 280m³/min | ≤70dB(A) | 5pcs | 57kg |
| HTFJ-F1350 | 220V | 600W | 1.35M(53inch) | 550rpm | 660m³/min | ≤70dB(A) | 3pcs | 48kg |
Product Applications
Industrial plants, logistics and warehousing, public places, animal husbandry, resort hotels, etc.
